# Player Games
1. ARJohana Chaparro 87 252
2. PLZbyszeKucharski 63 177
3. PLMeffju79 67 137
4. ARNatalia Cediel 4807 76 136
5. PLJulsonchuj 30 118
6. USLillian Buffington 111 112
7. USIlve 54 101
8. PLmichowo 29 100
9. ARjoaquincjs 61 99
10. CHishowspeed222222 31 97
10. PELekinite 21 97
12. PLkasiusia 21 91
13. PLplikplik ha ha h 32 88
13. NZKluk 51 88
15. MXThelma Marina Valdez Delf 6 86
16. ARGenesis Uribe 7551 60 83
17. PLFTR____ 20 81
18. HUSzilvi Budai 79 79
19. PLYolsonek 23 77
19. ARDon Jorge Pinarello 10 77
21. ARMateo 1526472848 44 76
22. FRFazal 17 75
22. CHMichal Szymczak 10 75
22. FRDanyPinguy 11 75
25. CLvknga 18 73
25. PLWasik7 4 73
27. USSarah Wallis 26 70
28. MQInsane Ly 12 69
29. DEFamilie Worbis 9133 68 68
29. ITJo03 17 68
29. PLTomix2169 4 68
32. ECStunx 10 66
32. ARMati Facha GOD 15 66
34. PLPiworożec 30 65
35. PLsyrenanocy 24 64
35. PLSzafarann 3 64
37. PLJesion 17 63
37. YTElyar 15 63
39. FRProfesseur Louca 11 62
39. PLkutasss 17 62
39. CZZina Pavlíčková 21 62
39. PLMokryBartosz42 15 62
39. CLMrTulian 23 62
44. ESbudimirismo 29 61
44. TREfo 26 61
44. PLSzymon Pelc 5867 29 61
44. CLLeyla . 28 61
48. PLkopycho 8 60
48. PLKamil Szczepanek 30 60
50. PLJakub Jarecki 22 59
Statistics are updated every ~hour

Simplified PDF version of the game for printing on a home printer.

Print and play

Advertisement